Selected References

 

Service

Duty [Nm³/h]

Design Pressure [bar]

Diameter
[mm]

Length [mm]

Weight [tons]

Customer

Country

O2
N2
110100
40000
40
5
3400 5704 22.8 MOSSGAS South Africa
C2H4
C3H6
C2H6
33960
20195
1390
23
12
28
2350 6700 17 GAZPROM Russia
C3H8 26340 12 2550 7230 17.1 PEQUIVEN Venezuela
C2H4 43950 40 1600 6600 7.2 PETKIM Turkey
N2 50000 100 1460 6050 5.2 HOEK LOOS Netherlands
O2 19540 40 1275 4775 3.7 CHINA STEEL
CORPORATION
Taiwan
N2 6000 25 813 7445 2.9 TEXAS
INSTRUMENTS
Germany
C2H4
C2H4
56157
3774
25
27
1750 11880 19.2 BASF Germany
O2 50000 30 1835 6635 7.45 Voest Alpine Austria
LNG 51300 99 1260 4780 4.8 Statoil Norway
C2H4 36000 27 2140 5900 11.5 Borealis Finland
C2H4 68000 25 2345 7580 15.2 Norsk Hydro Norway
DeutschRussian Sitemap Contact Schalchen Plant Germany
Home
Schalchen Plant  Germany