Selected References

 

Service

Design temp. [ºC]

Surface
[m²]

Diameter
[mm]

Length
[mm]

Material

Weight
[kg]

Customer

Country

Subcooler -180 11500 3500 16800 AlMg3 45000 BASF Germany
Reflux Exchanger -105 2600 3200 7880 X8Ni9 97000 GASUNIE Netherlands
Raw Gas Cooler -74/20 2139 2500 10600 X8Ni9 79300 SASOL South Africa
Feed Gas Cooler -70/80 2569 2810 7205 SA 203 Gr. D 81700 UBE Japan
Raw Gas Cooler -68/120 798 1750 14120 1.4751 48700 SHELL Netherlands
C2 Hydrierung -50/140 5312 2600 20150 EStE 355 158500 VEBA Germany
DMF Exchanger -28/130 1161 1400 16500 SA334 Cl. 1 44100 QUANTUM USA
Lean Methanol Cooler -60/50 2861 1650 19310 X6CrNiTi1810 38800 CAPC China
NG Liquefaction -175/65 20000 4400 30000 AL 5083 180000 SEIC Russia
NG Liquefaction -175/65 20000 3700 35000 AL 5083 100000 BLNG Brunei
NG Liquefaction -175/65 22000 3900 44000 AL 5083 165000 NWS Australia
NG Liquefaction -175/65 21000 4100 40000 AL 5083 172000 SEIC Russia
LNG Endflash -175/65 17900 2000 10000 SS 304 28000 SEIC Russia

 

DeutschRussian Sitemap Contact Schalchen Plant Germany
Home
Schalchen Plant  Germany