
















Tolerances
| Outside diameter, calculated from circumference |
DN < 400: +/- 1mm DN > 400: + 2/-1 mm |
| Out of roundness | Max. 1 % of outside diameter |
| Ordered length | - 1.5/+ 1.5 mm |
| Diameter 273 up to 360 mm | 4 - 6 mm wall thickness |
| Diameter 360 up to 1200 mm | 4 - 10 mm wall thickness |
| Wall thickness | < 7 mm: +/- 0.3 mm |
| > 7 mm: +/- 0.5 mm |
| Height of welding bead inside | Wall thickness < 7mm: max. 0.8 mm > 7 mm: 0.8 - 1 mm |
| Outside | 2 mm |
| Length | Up to 18.3 m |
| EN AW 5754-0 | Equiv. to SB 209 5754-0 |
| EN AW 5083-0 | Equiv. to SB 209 5083-0 |
| Other weldable alloys on request. Kindly ask us. |
| Non destructive examination | Ultrasonic testing of spiral weld | 100 % |
| Visual examination, dimensional checks | 100 % |
| Certificate according to EN 10204/3.1B |
Schalchen Plant Germany